| Management number | 247893640 | Release Date | 2026/08/16 | List Price | US$266.51 | Model Number | 247893640 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Transform your dining room with the casual rustic appeal of this counter height dining extension table. Whether you are hosting a large holiday gathering or enjoying an everyday meal, this versatile centerpiece easily adapts to your space. The design extends from a comfortable 72 inches to an expansive 108 inches by pulling both ends and dropping in the 2 removable 18-inch center leaves. Once fully extended, this table comfortably seats up to 10 guests.Crafted for daily life, the table features durable rubberwood solids, distressed pine veneers and MDF substrates. The distressed light brown pine finish adds unique wood grain character that complements farmhouse and open-concept interiors. Designed with a sturdy double trestle base and a solid wood stretcher, it provides exceptional stability while ensuring maximum legroom for your counter height dining set seating. Assembly is straightforward with the included installation tool and guide.




| UPC | 024052871159 |
|---|---|
| ASIN | B0D9ZLKYQL |
| Base | Wood |
| Size | 41.75" W x 108" D x 36.25" H |
| Color | Light Brown |
| Shape | Rectangular |
| Theme | Farmhouse |
| Set Name | Havonplane Counter Dining Set |
| Base Type | Trestle |
| Leg Style | Trestle |
| Room Type | Dining Room |
| Top Color | Brown |
| Base Color | Brown |
| Brand Name | Signature Design by Ashley |
| Item Depth | 72 inches |
| Item Width | 41.88 inches |
| Model Name | Havonplane Counter Height Dining Extension Table |
| Style Name | Rustic |
| Unit Count | 1 Count |
| Item Weight | 177 pounds |
| Finish Types | Distressed |
| Handle Color | Brown |
| Manufacturer | Ashley Furniture Industries |
| Model Number | D773-32 |
| Table Design | Dining Table |
| Material Type | Engineered Wood, Rubberwood |
| Item Type Name | Counter Height Dining Extension Table |
| Extended Length | 108 inches |
| Handle Material | Engineered Wood |
| Item Dimensions | 41.75 x 108 x 36.25 inches |
| Number of Items | 1 |
| Number of Packs | 1 |
| Frame Joint Type | Butt Joint |
| Furniture Finish | Pine |
| Number of Leaves | 2 |
| Seating Capacity | 10 |
| Special Features | Extendable |
| Top Material Type | Engineered Wood |
| Handle Finish Type | Distressed |
| Tabletop Thickness | 3.37 inches |
| Frame Material Type | Rubber Wood |
| Included Components | Assembly Guide, Installation Tool |
| Base To Top Distance | 33 inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Furniture Leg Material | Wood |
| Natural Variation Type | Wood Grain Color |
| Ground To Item Distance | 33 inches |
| Collapsed Length Minimum | 72 inches |
| Manufacturer Part Number | D773-32 |
| Item Dimensions D x W x H | 108.13"D x 41.88"W x 36.13"H |
| Item Dimensions L x W x H | 108.13"L x 41.88"W x 36.13"H |
| Product Care Instructions | Wipe with Damp Cloth, Wipe with Dry Cloth |
| Specific Uses For Product | Residential Use |
| Table Extension Mechanism | Removable Center Leaf |
| Minimum Required Door Width | 41.75 inches |
| Unextended Seating Capacity | 6 |
| Recommended Uses For Product | Dining |
| Tools Recommended For Assembly | Hex Key, Screw Driver |
| Assembly Instructions Description | https://www.ashleydirect.com/GraphicsVault/Assembly_Instr/D773-32_AIS.pdf |
| Manufacturer Warranty Description | Please refer to product description or store page. |
| Global Trade Identification Number | 00024052871159 |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form